403Webshell
Server IP : 51.222.109.124  /  Your IP : 216.73.217.148
Web Server : Apache
System : Linux scl07net.netdom.salvador.br 3.10.0-962.3.2.lve1.5.44.3.el7.x86_64 #1 SMP Mon Feb 22 04:35:33 EST 2021 x86_64
User : vertra94 ( 1153)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/vertra94/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/vertra94/tmp/awstats/awstats072023.vertraucozinhas.vertrau.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/vertra94/tmp/awstats/awstats.vertraucozinhas.vertrau.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2685                
POS_VISITOR 13423               
POS_DAY 14837               
POS_DOMAIN 3231                
POS_LOGIN 3528                
POS_ROBOT 3683                
POS_WORMS 3925                
POS_EMAILSENDER 4056                
POS_EMAILRECEIVER 4199                
POS_SESSION 15495               
POS_SIDER 15675               
POS_FILETYPES 4334                
POS_DOWNLOADS 4432                
POS_OS 9237                
POS_BROWSER 9427                
POS_SCREENSIZE 9867                
POS_UNKNOWNREFERER 9941                
POS_UNKNOWNREFERERBROWSER 10553               
POS_ORIGIN 10973               
POS_SEREFERRALS 11106               
POS_PAGEREFS 11267               
POS_SEARCHWORDS 11415               
POS_KEYWORDS 11567               
POS_MISC 2349                
POS_ERRORS 11626               
POS_CLUSTER 3384                
POS_SIDER_404 11714               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801000859 7 988 12496772960675
FirstTime 0
LastTime 20230731230813
LastUpdate 20230801092410 7 0 6 0 0
TotalVisits 35                  
TotalUnique 34                  
MonthHostsKnown 0                   
MonthHostsUnknown 36                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2409 9 9 0
1 8 8 6424 16 17 0
2 4 4 3212 0 2 0
3 0 0 0 1 1 0
4 1 1 803 2 3 803
5 4 4 3212 8 10 0
6 2 2 1606 5 6 36
7 3 3 2409 8 11 16
8 0 0 0 0 0 0
9 3 3 2409 10 11 0
10 0 0 0 3 5 36
11 0 0 0 4 4 88
12 2 2 1606 8 8 212
13 0 0 0 5 5 72
14 0 0 0 5 5 144
15 0 0 0 4 4 36
16 0 0 0 2 4 819
17 2 2 1606 3 5 72
18 0 0 0 1 1 36
19 0 0 0 2 2 839
20 1 1 803 0 1 0
21 1 1 0 4 4 36
22 2 2 1606 1 1 16
23 4 76 7950 33 35 4015
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 26 26 20075
cn 7 7 4818
ca 3 3 2409
be 2 2 1606
gr 1 1 803
gb 1 73 5541
in 1 1 803
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 5 4015 20230721235626 0
Go\-http\-client/ 2 1606 20230709234725 0
survey 1 803 20230703194600 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 72 4738 0 0
html 41 31317 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/.well-known/pki-validation/5C561933C81D9DCA3E65288ADF9557E0.txt 4 0 308
/.well-known/pki-validation/F6A86E3CC48B1627FE4152DB9A884EDC.txt 2 0 154
/.well-known/pki-validation/07791B9B84D7C8928057DA79B92003E0.txt 2 0 154
/.well-known/pki-validation/777E1E58F8E19BAAA1D738B8C1AC10AA.txt 2 0 154
/.well-known/pki-validation/20F59CA428108A0A9557FFCB5EC9870D.txt 1 0 64
/.well-known/pki-validation/8BFF3ACAFE277D87C9EE03F5B4479C36.txt 1 0 64
/.well-known/pki-validation/52FF3F2DBD2919F8E78BBFC4904855B8.txt 1 0 64
/.well-known/pki-validation/58E0EBFC478FB84D23FE5A6287184ED5.txt 1 0 64
/.well-known/pki-validation/EBD311D0E7625E2DC436AD0DB95ABB3A.txt 1 0 64
/.well-known/pki-validation/6DA52339653063731C8E79B6AD34D6CD.txt 1 0 64
/.well-known/pki-validation/5C81426AD7B0F569EE548C59F610AE75.txt 1 0 64
/.well-known/pki-validation/742CCAFD54BD927773B00B3549D19D53.txt 1 0 64
/.well-known/pki-validation/2013FF8407FF13B397D34AF2D8348D60.txt 1 0 64
/.well-known/pki-validation/8A6258974EC2EB8C6BCF74E2ADF0C778.txt 1 0 64
/.well-known/pki-validation/B59AF4C6DDD1CCCC12706F18C8EF09D0.txt 1 0 64
/.well-known/pki-validation/2917A9731B735D9CD01E6A043B384A0E.txt 1 0 64
/.well-known/pki-validation/E5921E4B6E398DB7ADC837C220A6C07E.txt 1 0 64
/.well-known/pki-validation/409BDD697F14B8D51676755CE217EA5F.txt 1 0 64
/.well-known/pki-validation/2E2DEFE54BD0F84993CD14A255B7B4E4.txt 1 0 64
/.well-known/pki-validation/87252304714738763DCC70B77A4EDD9B.txt 1 0 64
/.well-known/pki-validation/1B4BE69E7990963F6F28656D60A24634.txt 1 0 64
/.well-known/pki-validation/695AA207A3E4C57D350D50D5281FFBD7.txt 1 0 64
/.well-known/pki-validation/274C8FDFF92E89DF8025B276DA6F508C.txt 1 0 64
/.well-known/pki-validation/B215A2A3F3CCBE3C6EB43E2033407812.txt 1 0 64
/.well-known/pki-validation/030F6E3C9AF0367DEB76271AB2DADAD6.txt 1 0 64
/.well-known/pki-validation/FABF15AD7A6193EC778F53788B082E40.txt 1 0 64
/.well-known/pki-validation/776A257C00DEB629E327664C5FEA69EA.txt 1 0 64
/.well-known/pki-validation/D08FF9BEF6C202B70E612A9C664A745B.txt 1 0 64
/.well-known/pki-validation/921363F1BE5F5E68600F376376722AF7.txt 1 0 64
/.well-known/pki-validation/4145B129796E854F5184A0185938DA38.txt 1 0 64
/.well-known/pki-validation/9716803BC3CE9F9913E2ECFF9A8756D0.txt 1 0 64
/.well-known/pki-validation/4B77CA3203DD8EDA48009A13058DC2D5.txt 1 0 64
/.well-known/pki-validation/B1E6F7EA2D6A47504913DD55B4DDF132.txt 1 0 64
/.well-known/pki-validation/C6316DFF968D31C7EF8E8B6C396EBB7E.txt 1 0 64
/.well-known/pki-validation/C396B85241709F274EEF5C8BAE435629.txt 1 0 64
/.well-known/pki-validation/E299614763025DDF398D8CB26C50D795.txt 1 0 64
/.well-known/pki-validation/CBC408989C88BB028E93E27EF5FD37C0.txt 1 0 64
/.well-known/pki-validation/A1B531D2C0AE9F737831CFAC317AEDE0.txt 1 0 64
/.well-known/pki-validation/D0968C9AFA60D3C0F4A2A5AEC1C6FFAD.txt 1 0 64
/.well-known/pki-validation/D675885833B82DD70700E41F2427D7CD.txt 1 0 64
/.well-known/pki-validation/6E109B8D5F846BD3D3B14455A0DD636B.txt 1 0 64
/.well-known/pki-validation/5C4790C11A77B75F6A32AA2BD5EA0D0E.txt 1 0 64
/.well-known/pki-validation/7F52F4573BA7A066D79F97977C9CA86E.txt 1 0 64
/.well-known/pki-validation/16670BB75BC2CBB5A914E9461332EC29.txt 1 0 64
/.well-known/pki-validation/4E5C7CCCE859A7629EB57840521B9262.txt 1 0 64
/.well-known/pki-validation/79E595234955679E14C99ECA2F0D000B.txt 1 0 64
/.well-known/pki-validation/5C4126D2256E31216A288127AB6ABE07.txt 1 0 64
/.well-known/pki-validation/955C1DE1D35CAD51FDF91BA443F02E42.txt 1 0 64
/.well-known/pki-validation/60AA17006CB2E8861F8BAA8AA06F850A.txt 1 0 64
/.well-known/pki-validation/FD5BFDF78712B0613A586942715CE834.txt 1 0 64
/.well-known/pki-validation/F50B25F405DA33566417AEBC3AD83300.txt 1 0 64
/.well-known/pki-validation/D37A4FEA1BC8FEF3FE7C8D5E4ABB9DD3.txt 1 0 64
/.well-known/pki-validation/D096A2444EB3517592A62D575FD7BADF.txt 1 0 64
/.well-known/pki-validation/94F5458524B268D99BB8E21A021FB993.txt 1 0 64
/.well-known/pki-validation/178DBC63B8896DF4D785CFA377E7A715.txt 1 0 64
/.well-known/pki-validation/0A93322032AD8B246F3DF6A94E5CEBF4.txt 1 0 64
/.well-known/pki-validation/B7677E110D05692CEDEBC5A4BA3151D7.txt 1 0 64
/.well-known/pki-validation/41EE6D15531839D8087ABCF797C584BA.txt 1 0 64
/.well-known/pki-validation/40CF56C1380A47346E313CCB6B5ECE51.txt 1 0 64
/.well-known/pki-validation/3A416917FD893753A4B50C122C9B6BF1.txt 1 0 64
/.well-known/pki-validation/656199A899C4882E90E8B24DD3644264.txt 1 0 64
/.well-known/pki-validation/D60707C9262D3D6720DA59CE78BADB06.txt 1 0 64
/.well-known/pki-validation/4B8F28BDCC8FF088A56552FBF842B874.txt 1 0 64
/.well-known/pki-validation/0E52FA028524C2CFA1680E415CCCA2F1.txt 1 0 64
/.well-known/pki-validation/D684DB817108FF20D23549399B102437.txt 1 0 64
/.well-known/pki-validation/40B90A2E4254B2C5875D0C75A2D2B9AA.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 84 12
linux 8 8
androidlollipop 1 1
win8.1 4 4
androidmarshmallow 2 2
ios_iphone 1 1
macosx11 3 3
win10 4 4
win7 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome37.0.2049.0 1 1
chrome112.0.5615.121 1 1
chrome74.0.3729.169 1 1
chrome79.0.3945.79 1 1
chrome114.0.5735.198 2 2
chrome63.0.3239.132 3 3
chrome83.0.4103.61 1 1
opera36.0.2130.32 1 1
chrome58.0.3029.81 1 1
firefox63.0 3 3
chrome108.0.0.0 5 5
safari15.1 1 1
Unknown 75 3
mozilla 9 9
chrome58.0.3029.110 1 1
chrome52.0.8702.98 2 2
firefox47.0 3 3
chrome73.0.3683.90 1 1
firefox57.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230726051826
Sectigo_DCV 20230709234550
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230718020802
COMODO_DCV 20230731234551
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230731230813
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230726051826
Sectigo_DCV 20230709234550
COMODO_DCV 20230731234551
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 40 112
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 136 852
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/v2/_catalog 2 -
/wp/ 5 -
/wp 1 -
/.svn/wc.db 2 -
/s/432313e2930313e2232323e21353/_/ 2 -
/wp-content/plugins/wp-post-author/assets/css/awpa-frontend-style.css 1 -
/wp-includes/wlwmanifest.xml 2 -
/.vscode/sftp.json 2 -
/wp-content/plugins/fix/up.php 1 -
//wp-admin/css/colors/blue/blue.php 1 www.google.com
/bk/ 1 -
/bc 1 -
/bk 1 -
/main 1 -
/old/ 4 -
/test/ 4 -
/temp/ 3 -
/ 4 -
/passwords.txt 1 -
/blog/robots.txt 1 -
/old 1 -
/backup 1 -
/login.action 2 -
/_ignition/health-check/ 2 -
/wordpress 1 -
/class_api.php 1 -
/about 2 -
/wordpress/wp-login.php 1 http://vertraucozinhas.vertrau.com
/wp-includes/css/buttons.css 1 -
/wordpress/ 5 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/alfanew.php7 1 -
/.aws/credentials 1 -
/wp/wp-login.php 1 http://vertraucozinhas.vertrau.com
/telescope/requests 2 -
/class.api.php 2 -
/.git/config 4 -
/xmlrpc.php 1 -
/style.php 2 -
/new/ 4 -
/.env 7 -
/server-status 2 -
/home 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/rindex.php 1 https://www.bing.com
/wp-login.php 17 -
/wp-commentin.php 1 -
/password.txt 1 -
/OLD/ 1 -
/xl2023.php 1 -
/public/_ignition/health-check/ 2 -
/.DS_Store 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/new 1 -
/debug/default/view 2 -
/blog/ 5 -
/_all_dbs 2 -
/blog/wp-login.php 1 http://vertraucozinhas.vertrau.com
/config.json 2 -
/robots.txt 4 -
/backup/ 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 36
101.68.211.2 4 4 3212 20230729170338
205.169.39.245 2 2 1606 20230710000849
75.119.150.136 2 2 1606 20230713012957
104.238.80.57 2 2 1606 20230710125555
183.136.225.44 2 2 1606 20230717050422
121.4.238.122 1 1 0 20230716215304
64.226.108.107 1 1 803 20230722061223
207.154.240.169 1 1 803 20230709234722
159.223.27.33 1 1 803 20230710220717
65.154.226.166 1 1 803 20230731011652
209.160.112.56 1 1 0 20230731003306
87.236.176.233 1 1 803 20230715054744
65.154.226.171 1 1 803 20230731013719
198.235.24.183 1 1 803 20230721023043
159.65.204.255 1 1 803 20230718011455
167.248.133.34 1 1 803 20230703204754
146.190.213.224 1 1 803 20230711092304
162.142.125.223 1 1 803 20230707231912
87.236.176.82 1 1 803 20230718020802
167.94.138.51 1 1 803 20230703013153
178.128.211.247 1 1 803 20230708220518
159.223.68.191 1 1 803 20230710091612
51.81.167.146 1 1 803 20230710010540
64.227.126.135 1 1 803 20230709234722
103.114.105.248 1 1 803 20230713074402
91.199.212.132 0 2 154 
167.248.133.36 1 1 803 20230709074841
138.197.129.130 1 1 803 20230710070745
65.154.226.168 1 1 803 20230710000716
167.248.133.125 1 1 803 20230731230813
161.97.130.63 1 1 803 20230703054153
167.248.133.52 1 1 803 20230716061212
205.210.31.80 1 1 803 20230726051826
51.222.109.124 0 70 4584 
205.210.31.245 1 1 803 20230721015427
167.248.133.191 1 1 803 20230714091343
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230701 0 2 128 0
20230702 0 2 128 0
20230703 3 5 2537 3
20230704 0 2 128 0
20230705 0 2 128 0
20230706 0 4 282 0
20230707 1 5 1085 1
20230708 1 5 1085 1
20230709 3 9 2845 3
20230710 9 11 7355 7
20230711 1 3 931 1
20230712 0 2 128 0
20230713 3 5 2537 2
20230714 1 3 931 1
20230715 1 3 931 1
20230716 2 4 931 2
20230717 2 4 1734 1
20230718 4 6 3340 3
20230719 0 2 128 0
20230720 0 2 128 0
20230721 2 4 1734 2
20230722 1 3 931 1
20230723 0 2 128 0
20230724 0 2 128 0
20230725 0 2 128 0
20230726 1 3 931 1
20230727 0 2 128 0
20230728 0 2 128 0
20230729 2 4 1734 1
20230730 0 2 128 0
20230731 4 6 2537 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
2mn-5mn 1
0s-30s 31
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 41 31317 35 35
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit