403Webshell
Server IP : 51.222.109.124  /  Your IP : 216.73.217.148
Web Server : Apache
System : Linux scl07net.netdom.salvador.br 3.10.0-962.3.2.lve1.5.44.3.el7.x86_64 #1 SMP Mon Feb 22 04:35:33 EST 2021 x86_64
User : vertra94 ( 1153)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/vertra94/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/vertra94/tmp/awstats/awstats032020.vertrau.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home2/vertra94/tmp/awstats/awstats.vertrau.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2691                
POS_VISITOR 14683               
POS_DAY 25303               
POS_DOMAIN 3592                
POS_LOGIN 4125                
POS_ROBOT 4280                
POS_WORMS 5024                
POS_EMAILSENDER 5155                
POS_EMAILRECEIVER 5298                
POS_SESSION 26181               
POS_SIDER 26393               
POS_FILETYPES 5433                
POS_DOWNLOADS 5710                
POS_OS 5758                
POS_BROWSER 6087                
POS_SCREENSIZE 7616                
POS_UNKNOWNREFERER 7690                
POS_UNKNOWNREFERERBROWSER 8289                
POS_ORIGIN 8650                
POS_SEREFERRALS 8794                
POS_PAGEREFS 8996                
POS_SEARCHWORDS 9270                
POS_KEYWORDS 9435                
POS_MISC 2355                
POS_ERRORS 9507                
POS_CLUSTER 3981                
POS_SIDER_404 9667                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401002650 296 85708 16838981927679
FirstTime 20200301002339
LastTime 20200331234200
LastUpdate 20200401184225 296 0 295 0 0
TotalVisits 630                 
TotalUnique 254                 
MonthHostsKnown 0                   
MonthHostsUnknown 273                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 59 441362 117 178 1831558
1 60 96 1907152 81 102 618041
2 29 29 206241 86 134 865245
3 25 25 62005 54 71 899378
4 35 35 128608 82 147 1690423
5 34 88 1982883 97 177 1081011
6 75 75 192435 76 121 1058019
7 44 295 4499277 104 190 1609343
8 86 320 5831117 65 142 2308620
9 97 197 7755963 100 172 2322257
10 75 275 4164270 168 261 3168400
11 90 349 18387689 84 149 1542295
12 75 190 2609088 69 131 1569686
13 61 247 9068034 87 159 750563
14 73 439 23066859 73 117 1331711
15 46 179 4453316 90 138 478391
16 75 458 33376548 142 191 1010883
17 117 279 24735178 80 162 1451420
18 52 185 5396073 88 127 1140452
19 41 165 2593633 63 155 1705866
20 57 462 12521781 81 108 1339750
21 56 186 3831089 176 219 677522
22 57 277 6850270 75 208 1699864
23 38 144 1167291 69 173 2188199
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 1073 2511 42010015
br 239 2113 121005426
gb 19 121 3414008
ru 18 21 820494
ca 15 15 794601
cn 14 65 2041364
fr 12 12 381430
de 10 10 141068
ua 7 7 42216
in 6 46 634911
sc 4 4 56288
th 3 56 1728237
se 3 3 28956
zz 3 3 77122
au 3 3 186068
ch 2 57 1604053
gr 2 2 124010
id 2 2 62005
hu 1 1 1293
ie 1 1 62005
pt 1 1 12592
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
msnbot/ 578 4932954 20200331174550 0
Googlebot/ 381 4116998 20200331191630 0
bingpreview 337 8350677 20200331184707 0
bingbot/ 334 8929343 20200331234129 0
spider 49 338059 20200308052620 0
Googlebot\-Image/ 20 4653252 20200330040648 0
YandexBot/ 18 198788 20200330160526 0
bot[\s_+:,\.\;\/\\-] 15 834527 20200331105849 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 160609 20200329114718 0
[\s_+:,\.\;\/\\-]bot 6 84432 20200323012102 0
no_user_agent 6 431377 20200330145418 0
Python\-urllib/ 3 64235 20200326161335 0
link 2 25697 20200325041443 0
YandexImages/ 1 67673 20200317221443 0
Applebot/ 1 14072 20200304232026 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 795 85503 0 0
Unknown 37 43505 0 0
ttf 1 165548 0 0
html 559 12014572 0 0
gif 2 1694 0 0
css 1173 5660333 0 0
jpg 182 6891160 0 0
xml 3 3135 0 0
woff2 43 3317880 0 0
js 1275 9839008 0 0
png 984 137205824 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
Unknown 1090 937
win2003 12 4
macosx11 5 5
macosx12 2 2
win10 773 142
win7 449 95
macosx10 2 2
winunknown 1 1
linuxandroid 1770 92
win8.1 471 74
macosx9 9 9
linux 62 12
macosx 70 13
ios_iphone 198 12
winxp 14 14
macosx7 3 3
macosx8 3 3
winlong 119 17
macosx5 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome73.0.3683.90 5 5
chrome31.0.1650.57 3 3
chrome75.0.3770.143 175 9
firefox63.0 45 4
msie8.0 7 7
chrome82.0.4076.0 7 1
chrome45.0.2454.94 2 2
chrome78.0.3904.108 2 2
chrome83.0.4093.0 55 2
firefox66.0 4 4
chrome40.0.2214.89 2 2
firefox62.0 1 1
chrome64.0.3282.140 56 2
safari13.0.5 106 7
chrome63.0.3239.132 4 4
chrome74.0.3729.131 4 4
chrome71.0.3578.98 2 2
chrome80.0.3987.149 809 112
chrome72.0.3626.121 2 2
firefox64.0 9 5
safari11.0 53 2
chrome83.0.4091.0 20 1
chrome56.0.2926.94 1 1
firefox47.0 5 5
firefox67.0 5 2
firefox15.0.1 1 1
chrome41.0.2226.0 1 1
chrome58.0.1145.75 6 6
chrome40.0.2214.85 3 3
msie7.0 14 4
firefox74.0 177 11
firefox53.0 4 4
chrome34.0.1847.116 7 7
chrome41.0.2228.0 22 22
chrome34.0.1847.137 5 5
chrome26.0.1410.65 2 2
chrome82.0.4082.0 20 1
chrome30.0.1599.101 1 1
chrome36.0.1985.143 55 2
chrome76.0.3809.100 5 5
msie9.0 142 6
firefox56.0 4 4
chrome83.0.4094.0 4 1
firefox50.0 3 3
firefox28.0 2 2
chrome21.0.1180.82 3 3
chrome80.0.3987.122 260 51
chrome77.0.3865.90 2 2
chrome76.0.3809.132 1 1
chrome80.0.3987.132 475 43
firefox68.0 2 2
chrome80.0.3987.106 2 2
chrome66.0.3359.170 8 8
chrome82.0.4081.0 4 1
Unknown 929 878
mozilla 172 70
firefox73.0 131 10
chrome66.0.3359.181 2 2
chrome34.0.1847.131 1 1
safari 39 3
msie11.0 14 10
chrome66.0.3359.117 1 1
chrome35.0.1916.47 5 5
chrome53.0.2785.49 1 1
firefox59.0 3 3
firefox18.0 7 7
firefox57.0 12 12
msie6.0 1 1
chrome36.0.1985.67 1 1
chrome80.0.3987.119 105 8
chrome38.0.1025.166 1011 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200307121413
Go-http-client/1.1 20200331223720
Cpanel-HTTP-Client/1.0 20200307121343
WordPress/5.1.4;_http://www.vertrau.com 20200331234201
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200310054926
Mozilla/5.0_(compatible;_Dataprovider.com) 20200320105825
WhatsApp/2.20.64_A 20200311185805
colly_-_https://github.com/gocolly/colly/v2 20200330110556
\ 20200304221458
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20200331223720
Microsoft_Office_Word_2014 20200327175119
Cpanel-HTTP-Client/1.0 20200307121343
WordPress/5.1.4;_http://www.vertrau.com 20200331234201
WhatsApp/2.20.64_A 20200311185805
colly_-_https://github.com/gocolly/colly/v2 20200330110556
\ 20200304221458
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 328 366
From1 6 6
From2 45 45
From3 14 14
From4 1045 4623
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 1 1
www_google_com 43 43
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://vertraucozinhas.com 8 8
http://www.marinetraffic.com 4 4
https://de.m.wikipedia.org 1 1
http://anti-crisis-seo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
1119529971 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
1119529971 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 419 94694
409 176 14608
302 1 0
500 27 0
301 463 0
403 338 57290
404 529 969386
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 175
/configs 1 -
/wordpress/ 6 -
/yts/jsbin/scheduler-vfl3S_KkK/scheduler.js 1 -
/wp-includes/modules.php 1 -
/catalog/controller/payment/cielo_lib/logs/xml.log 4 -
/old/license.txt 1 -
/configbak.php 1 -
//wp-content/themes/twentyten/404.php 6 -
/home/ 3 -
/logs/log.log 2 -
/blog/ 7 -
/wp-content/upgrade/wp/wp.php 1 www.vertrau.com
/x.php 1 -
/wp-checking.php 1 -
//wp-content/plugins/hello.php 4 -
/bitrix/admin/ 2 -
/system/libs/cielo/log/xml.log 2 -
/temp/ 2 -
/wp-admin/css/colors/blue/log.php 1 -
/installer-backup.php 2 -
/accesson1.php 1 -
/v4.php 1 -
/installer.php 2 -
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/log.log 2 -
/wp-content/plugins/mailpress/mp-includes/action.php 1 -
/// 1 -
/admin/ 3 -
/wp-sgin.php 2 www.vertrau.com
/wp-configs 1 -
/wp-content/wp-moud.php 1 -
/old/ 5 -
/includes/functions/payment/Cielo/logs/log.log 2 -
/wp-content/plugins/lkptivp/indeh.php 1 -
//wp-json/oembed/1.0/embed 1 -
/simple.php5 1 -
/wp-config.d 1 -
/2017/ 1 -
/test/license.txt 1 -
/config2 1 -
/Mkms.php 1 -
/wp-content/seo_script.php 1 -
/doc.php 1 -
/wp-content/plugins/e-preview.php 1 http://www.facebook.net/
//wp-content/themes/twentytwenty/404.php 1 -
/public/log/xml.log 2 -
//wp-content/themes/twentyeighteen/404.php 4 -
/ads.txt 5 -
/misc/geq.php 1 -
//wp-content/plugins/akismet/akismet.php 4 -
/humans.txt 2 -
/fgertreyersd.php 1 -
/log.log 2 -
/wp-content/themes/chigue/db.php 2 -
/wp-content/plugins/sec/s3eller.php 2 -
/backup/ 3 -
/modulos/gateway/cielo/fontes/logs/log.log 2 -
/app/webroot/xml.log 2 -
//wp-content/plugins/hello_dolly/hello_dolly.php 4 -
/main/ 3 -
/wp-content/themes/mantra/uploads/upload.php 1 vertrau.com
/wp-remote-upload.php 1 http://www.facebook.net/
/phqmv.php 1 -
/rulkszqcey.php 1 -
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/xml.log 2 -
/wp-content/uploads/2019/index.php 1 -
/wp-content/plugins/xlen/wsp.php 1 -
/http://www.vertrau.com/index.php 38 -
/app/webroot/logs/cielo_xml.log 2 -
/2019/ 1 -
/assets/cielo/logs/xm.old.log 2 -
/loja/logs/xml.log 2 -
/vendor/phpunit/phpunit/LICENSE 2 -
/cache.php 1 -
//wp-content/themes/twentyfifteen/404.php 6 -
/.vscode/ftp-sync.json 1 -
/test/ 5 -
/xx.php 1 -
/shop/license.txt 1 -
/author-sitemap.xml 1 -
/test.php 1 -
/check.php 1 -
/wp-info.php 1 -
//wp-content/plugins/ulisting/README.txt 1 -
/wp-json/wp/v2/users 4 -
/modulos/gateway/cielo/logs/log.log 2 -
///wp-json/wp/v2/users/ 1 -
/wolfm.php 1 -
/robots.txt 181 -
/wp-json/wp/v2/users/ 3 -
/wp-json/trx_addons/v2/get/sc_layout 1 http://www.facebook.net/
/catalog/controller/payment/cielo_lib/logs/log.log 4 -
/fbnxrU.php 1 -
/vendor/wp-muen.php 1 -
/dev/ 3 -
/vpma9.php 1 -
/wp-includes/mvp.php 1 -
/wp-config%20fix 1 -
/evimail_php/public/log/log.log 2 -
/trackback.php 1 -
/blackhat.php 1 -
/2018/ 1 -
/wp-content/plugins/brizy/public/static/css/style.css 2 vertrau.com
/new/license.txt 1 -
/wp-content/themes/wp-update.php 2 vertrau.com
/logs/xml.log 2 -
/adminer.php 2 -
/config6 1 -
/config4 1 -
/ftpsync.settings 1 -
/wp-content/wp-link.php 1 -
/ad.php 1 -
/wordpress/license.txt 1 -
/dev/license.txt 1 -
/new/ 5 -
/.ftpconfig 1 -
/demo/ 3 -
http://www.vertrau.com/cache.php 1 -
/dec.php 1 www.vertrau.com
/modulos/gateway/cielo/fontes/antigo/logs/log.log 2 -
/yts/cssbin/player-vflqwou5n/www-player.css 1 -
/noname.php 1 -
/codules.php 1 -
/deployment-config.json 1 -
/index2.php 1 http://www.facebook.net/
/wp-interst.php 1 http://www.facebook.net/
/web/ 2 -
/site/ 3 -
/cielo/logs/xml.log 2 -
/css.php 1 -
/1/license.txt 1 -
/ 5 -
/ns.php 1 -
/seter.php 2 -
/writebab.php 1 -
/xml.log 2 -
/.remote-sync.json 1 -
/cms/license.txt 1 -
/config5 1 -
/include/new_side.php 2 -
//wp-json/wp/v2/users/ 1 -
/wp-content/plugins/plugins/404.php 1 -
/portal/ 2 -
// 2 -
/assets/cielo/logs/xml.log 2 -
/.vscode/sftp.json 1 -
/idnex.php 2 www.vertrau.com
/yts/cssbin/www-pageframe-vfldKQBmr.css 1 -
/wp-console.php 1 -
/asfewfefs.php 1 -
/wp-config.php_bak 1 -
/shellmanger.php 1 -
/get.php 1 -
/wordpress/wp-admin/install.php 1 -
/sftp-config.json 1 -
/tmp/license.txt 1 -
/error.php 1 -
/captcha.php 1 -
//wp-content/themes/twentyeleven/404.php 6 -
/xmlrpcs.php 4 vertrau.com
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_adminbarstyle.css 2 vertrau.com
/wp-content/plugins/libravatar-replace/libravatar-replace.php 1 www.vertrau.com
/wp-content/plugins/sec/up.phtml 1 -
/wp-info.php/wp-info.php 2 www.vertrau.com
/tmp/ 3 -
/config1 1 -
/contact-us/ 1 -
/cielo/logs/log.log 2 -
/modulos/gateway/cielo/fontes/antigo/logs/xml.log 2 -
/sitemap.xml 2 -
/wp-content/plugins/xXx/2.php 1 -
/cms/ 3 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 www.vertrau.com
/index3.php 1 -
/wp/ 6 -
/config3 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 273
162.241.2.92 809 809 2428 20200331234201
186.220.197.182 61 231 22415773 20200330193256
191.13.162.204 49 243 27779062 20200306083524
144.217.71.103 17 17 943857 20200315213628
187.56.109.254 15 95 4104624 20200312173944
177.125.26.178 14 131 4467591 20200331114441
158.69.116.77 12 12 670591 20200317223500
35.195.172.198 11 11 618463 20200310015244
35.205.156.32 11 11 618463 20200310015242
186.236.232.23 8 81 11207366 20200324115716
51.77.249.202 8 8 112580 20200330192919
187.38.60.251 8 72 3158407 20200327221745
188.143.169.29 8 8 496040 20200330005556
159.65.24.22 7 7 90743 20200330090702
177.23.42.61 7 119 3556629 20200311210004
173.82.187.112 6 6 248020 20200303232648
177.198.90.26 6 128 13763104 20200320135539
189.2.126.98 5 42 829338 20200304154206
62.210.83.78 5 5 70360 20200328180402
191.19.153.95 5 16 4206902 20200316094801
201.46.18.66 5 61 1835967 20200330174921
201.82.48.134 5 49 805491 20200325190515
60.191.38.77 5 5 310025 20200327095718
45.182.211.182 4 44 606767 20200305105002
66.249.88.201 4 72 4315859 20200315145812
69.164.206.42 2 53 1601462 20200304221458
74.125.248.87 1 4 20803 20200307140640
178.128.187.104 2 2 124010 20200318135525
34.230.50.116 1 1 14072 20200319115630
38.111.144.149 3 11 220376 20200312133420
104.222.43.205 0 1 919 
182.247.36.247 1 1 12915 20200318112042
122.13.162.38 3 3 42216 20200314181300
45.40.143.13 1 1 62005 20200317181323
137.226.113.28 1 1 14420 20200310054926
117.57.85.226 1 1 12773 20200304121358
198.27.85.233 1 1 62005 20200304012335
34.209.232.166 1 1 87 20200307121344
3.83.213.5 1 1 14072 20200325182045
51.77.246.199 2 53 1601462 20200320105824
66.249.88.79 1 18 186699 20200303231208
23.100.232.233 4 140 869516 20200301232659
3.235.88.117 1 1 14072 20200326094608
173.214.194.40 2 2 13025 20200314144203
54.210.186.87 1 1 14072 20200306172245
52.24.176.153 2 2 28144 20200325194239
23.226.211.220 1 4 108801 20200302082359
3.83.32.159 1 1 14072 20200310113219
193.106.30.99 4 4 0 20200330235508
23.108.44.132 1 1 14072 20200331234200
3.94.202.153 1 1 14440 20200313170604
66.249.88.47 0 36 702294 
179.70.183.38 2 56 1607925 20200324133952
100.26.112.201 1 1 14072 20200319144424
188.163.104.113 1 1 14072 20200309154133
54.174.252.2 1 1 14072 20200319114335
40.107.240.66 0 16 865400 
201.80.114.186 4 41 576237 20200327100517
182.244.165.196 1 1 12915 20200308025946
66.249.88.81 0 11 122067 
177.25.199.133 2 26 824966 20200305224940
66.249.85.32 2 31 1167318 20200308214559
3.231.230.113 1 1 14072 20200325103458
104.132.0.96 2 55 1656064 20200322160544
66.102.8.232 4 91 951575 20200331160138
66.249.80.107 0 11 105697 
52.15.254.228 2 2 174 20200307121346
3.235.7.90 1 1 14072 20200325172408
34.200.225.185 1 1 14072 20200317101627
34.219.254.175 1 1 14072 20200308112648
186.214.237.39 1 1 12662 20200323165131
137.226.113.26 1 1 14072 20200303203519
168.91.36.53 1 1 14072 20200314144159
91.121.79.16 2 2 124010 20200325111455
66.102.6.191 1 9 93513 20200304160010
66.102.6.169 2 35 847138 20200325160351
3.95.139.19 1 1 14072 20200325175229
51.77.249.204 3 3 42216 20200304143019
179.178.66.92 3 40 356137 20200331135338
54.210.245.157 1 1 14072 20200313105219
168.81.93.43 4 4 56288 20200315191545
139.205.177.80 2 53 1650520 20200312205001
34.231.242.240 1 1 14072 20200310093610
187.32.119.70 0 4 1010323 
18.210.24.10 1 1 14072 20200306162100
3.230.173.184 1 1 14072 20200327113230
34.239.152.61 1 1 14072 20200326135006
187.114.88.195 2 39 518215 20200323145943
66.102.6.163 1 20 156597 20200304160006
69.46.36.20 3 3 33 20200331062325
200.11.14.186 2 38 346068 20200325124023
66.249.80.109 1 13 93826 20200318071143
143.107.222.250 2 43 2011019 20200304144702
95.95.194.250 1 1 12592 20200327173430
181.223.215.1 3 58 1765469 20200319154629
40.107.240.15 1 7 184403 20200303144454
177.25.202.149 0 29 834230 
66.249.83.213 0 17 109290 
40.107.240.20 1 11 145465 20200303144449
18.204.48.144 1 1 14600 20200325152605
158.222.15.142 2 2 13025 20200331065813
40.107.240.69 0 1 4309 
35.172.111.66 1 1 14072 20200325090038
3.95.139.184 1 1 14072 20200325094454
45.144.64.236 1 1 14072 20200318165926
3.235.40.57 1 1 14072 20200326151012
40.107.240.53 0 6 216345 
77.74.177.114 1 1 14072 20200310104243
3.233.233.46 1 1 14072 20200325100132
47.216.43.39 1 1 62005 20200330191705
40.107.240.99 0 6 143072 
66.249.83.215 1 15 182490 20200322081849
34.66.30.107 1 20 151126 20200309125747
109.120.166.79 2 2 28144 20200306023046
66.102.6.173 0 45 2634463 
54.69.145.50 2 2 124010 20200323074940
212.92.122.116 1 1 14072 20200317050525
82.165.102.133 1 1 14072 20200316004539
177.188.34.231 3 39 730152 20200330223422
209.160.107.247 1 1 14072 20200325224004
104.168.182.234 4 4 54014 20200327061759
66.249.85.35 2 25 390852 20200308214554
3.234.213.203 1 1 14072 20200317145029
3.234.240.210 1 1 14072 20200310113133
3.87.54.112 1 1 14072 20200325092841
3.86.161.172 1 1 14440 20200313171856
92.222.64.57 1 1 62005 20200321040652
35.175.107.180 1 1 14600 20200325114944
96.96.33.133 1 1 14072 20200321214115
3.14.255.131 1 1 87 20200307121343
3.234.210.180 1 1 14072 20200326115922
34.208.62.127 1 1 14072 20200312022623
51.77.246.76 2 53 1601462 20200317052734
44.233.220.85 1 1 14072 20200303093907
128.201.77.1 3 23 1404494 20200323135828
203.150.128.158 1 1 14072 20200322205151
34.227.26.158 1 1 14072 20200310100713
128.127.105.184 1 1 812 20200322105140
35.171.244.229 1 1 14072 20200313113626
187.26.66.78 1 1 14072 20200305090801
177.76.158.89 2 56 1607925 20200323203153
40.107.240.87 0 9 52321 
54.86.248.141 1 1 14072 20200325170343
34.239.167.157 1 1 14072 20200326143324
35.239.173.1 1 4 20803 20200323134623
34.229.62.235 1 1 14072 20200326095844
186.241.202.92 2 39 387063 20200303162623
54.164.35.136 1 1 14600 20200325120334
100.25.39.8 1 1 14072 20200326110123
52.168.163.90 2 2 63050 20200307162716
35.171.159.222 1 1 14072 20200330110556
34.222.229.130 2 2 174 20200307121346
3.86.108.77 1 1 14072 20200325111445
52.91.226.67 1 1 14072 20200319110353
18.194.58.132 1 1 87 20200307121356
138.197.148.140 1 1 0 20200326030943
64.246.165.190 1 1 14072 20200312211022
35.173.135.24 1 1 14072 20200317092643
78.155.218.95 4 4 230648 20200306052146
52.88.158.86 1 1 14072 20200302003920
177.184.175.214 2 2 14473 20200319151713
66.102.8.254 2 39 335393 20200303075654
54.165.206.123 1 1 14072 20200306174613
62.210.244.229 2 2 63050 20200319235958
34.225.194.193 1 1 14072 20200320145956
107.158.93.148 1 1 14072 20200307073522
66.102.8.224 0 36 243026 
3.90.253.73 1 1 14072 20200316145200
134.209.245.211 2 2 124010 20200308220754
54.237.242.214 1 1 14072 20200326113212
18.207.239.129 1 1 14072 20200319105731
104.41.26.153 1 1 14072 20200317225619
3.89.111.182 1 1 14072 20200319153556
23.234.200.143 1 1 62005 20200328210015
142.93.145.204 1 1 0 20200326030941
66.249.88.51 0 45 1224892 
118.127.15.84 3 3 186068 20200318204258
34.219.223.242 1 1 14072 20200320080327
52.28.236.88 1 1 87 20200307121413
89.163.242.103 2 2 28144 20200327075606
51.15.124.39 1 1 14072 20200301010412
34.234.215.115 1 1 14072 20200326145704
3.82.155.146 1 1 14072 20200317091456
44.234.41.224 1 1 14072 20200315133220
192.71.142.35 1 1 14072 20200331223720
107.6.171.130 1 1 14072 20200310145734
213.3.11.195 2 57 1604053 20200304092839
51.254.199.12 1 1 62005 20200320200608
199.244.88.131 2 2 28144 20200310012729
191.250.76.249 1 1 12662 20200331130312
66.249.83.211 0 15 343366 
18.212.127.251 1 1 14072 20200326085919
91.121.76.25 1 1 0 20200331004620
216.151.20.198 2 2 0 20200317160438
172.104.80.15 4 4 56288 20200315014650
188.93.56.216 1 4 23446 20200302051016
3.231.204.50 1 1 14072 20200319155309
66.102.6.160 0 9 27802 
13.231.197.24 2 2 28144 20200308143205
66.249.88.83 0 8 50360 
54.86.13.163 1 1 14072 20200310140342
34.204.181.0 1 1 14072 20200316153046
3.226.97.228 1 1 14072 20200326101259
54.211.65.150 1 1 14072 20200325113410
3.226.76.177 1 1 14072 20200310104252
188.163.104.168 1 1 14072 20200323084147
34.68.26.241 1 20 151126 20200321005133
34.204.192.249 1 1 14072 20200325095411
187.26.218.94 3 57 1883595 20200311190400
66.249.83.217 1 10 78332 20200309013904
35.175.124.107 1 1 14072 20200306172412
146.148.43.82 1 7 31579 20200302210131
45.82.255.97 1 1 62005 20200323063345
66.102.8.228 1 36 251185 20200305200256
189.83.216.227 2 42 1772041 20200324180756
187.26.212.175 4 56 1682313 20200310213834
103.58.101.241 2 2 62005 20200319184835
18.206.93.164 1 1 14072 20200325184932
54.204.234.181 1 1 14072 20200319155843
66.249.80.105 0 13 325456 
54.197.201.167 1 1 14072 20200312095254
54.84.250.136 1 1 0 20200306134352
119.76.141.217 2 55 1714165 20200331200905
209.160.107.171 2 2 63050 20200324101559
193.183.124.82 1 1 14072 20200306112005
52.67.183.208 2 2 28144 20200302113438
179.153.48.29 2 57 1664519 20200311205630
66.102.6.171 1 42 1718295 20200324180628
217.78.1.16 1 1 62005 20200306213037
187.119.226.234 2 57 1577694 20200311121917
189.8.23.18 2 57 1612234 20200311084857
54.226.185.134 1 1 14600 20200325151302
173.255.206.130 2 2 124010 20200320025743
188.163.104.67 1 1 14072 20200323085649
3.14.144.60 3 3 38552 20200325041755
66.249.83.219 1 18 90055 20200309013903
3.91.104.13 1 1 14072 20200313095204
45.152.32.15 1 1 14072 20200331065748
34.206.71.1 1 1 14072 20200316135045
46.4.13.103 4 4 56288 20200309185639
183.228.33.253 1 1 0 20200314183826
23.231.32.231 1 1 12924 20200307073527
3.94.123.197 1 1 14072 20200313120425
35.174.19.10 1 1 14072 20200310102720
74.208.80.213 1 1 0 20200319235944
139.180.1.79 4 4 56288 20200314130110
93.159.230.28 1 1 14072 20200310104248
3.227.241.127 1 1 14072 20200325091442
66.249.88.203 1 77 3445766 20200318071141
107.150.19.199 2 2 124010 20200306015842
